Skip to product information
1 of 5

Fultera

Aneikeh Women's PU Platform Buckle Heels with Woven Slope Design

Aneikeh Women's PU Platform Buckle Heels with Woven Slope Design

Regular price £47.99 GBP
Regular price £68.99 GBP Sale price £47.99 GBP
Sale Sold out
Shipping calculated at checkout.
Quantity

 

 

- **Sophisticated Buckle Closure**: Features a chic buckle strap that not only ensures a secure fit but also serves as a statement piece, accentuating the heel's opulent appeal.

- **Elegant Back Counter with Strap**: Designed with a graceful back strap that contours the heel, offering both comfort and a refined silhouette, perfect for making a lasting impression.

- **Premium Materials for Supreme Comfort and Durability**: Crafted with high-quality PU for the insole, lining, and upper, providing a plush feel underfoot and a sleek, polished look.

- **Luxurious Rubber Outsole**: Equipped with a durable rubber outsole that offers excellent grip and stability, seamlessly combining fashion with functionality.

- **Chemical-Free Craftsmanship**: Meticulously produced without high concerns of harmful chemicals, ensuring a safe and eco-conscious choice for the modern woman.

- **Versatile and Fashion-Forward**: These platform heels are an impeccable addition to any wardrobe, effortlessly elevating both casual and formal outfits with their lavish design and exceptional craftsmanship.

 

The following is a detailed size chart for various international shoe sizes:

| Size | EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (inch) |
|--------|-----|-----|-----|-----|-----|-----|-----|--------------|--------------|
| 34     | 35  | 33  | 22  | 2.5 | 225 | 22.5 | 5  | 22           | 8.66         |
| 35     | 35.5| 33.5| 22.5| 3   | 230 | 23   | 5.5| 22.5         | 8.86         |
| 36     | 36  | 34.5| 23  | 3.5 | 235 | 23.5 | 6  | 23           | 9.06         |
| 37     | 37  | 35  | 23.5| 4   | 240 | 24   | 6.5| 23.5         | 9.25         |
| 38     | 38  | 36  | 24  | 5   | 245 | 24.5 | 7  | 24           | 9.45         |
| 39     | 38.5| 36.5| 24.5| 5.5 | 250 | 25   | 7.5| 24.5         | 9.65         |
| 40     | 39  | 37.5| 25  | 6   | 255 | 25.5 | 8  | 25           | 9.84         |
| 41     | 40  | 38  | 25.5| 6.5 | 260 | 26   | 9  | 25.5         | 10.04        |
| 42     | 40.5| 38.5| 26  | 7   | 265 | 26.5 | 9.5| 26           | 10.24        |
| 43     | 41.5| 40  | 26.5| 7.5 | 270 | 27   | 10 | 26.5         | 10.43        |
| 44     | 42  | 40.5| 27  | 8.5 | 275 | 27.5 | 10.5| 27          | 10.63        |
| 45     | 43  | 41  | 27.5| 9   | 280 | 28   | 11 | 27.5         | 10.83        |
| 46     | 43.5| 42  | 28  | 9.5 | 285 | 28.5 | 11.5| 28          | 11.02        |

 

 

 

 

 
 
View full details