Description
Step into effortless style and everyday comfort with these refined men’s slip-on loafers. Crafted with a split-leather upper and a flexible rubber outsole, they offer a polished look with practical, easy-wearing design—ideal for casual outings, relaxed office settings, and everyday occasions.
- **Easy slip-on style:** Designed for convenient wear, with no laces or fasteners to slow you down.
- **Split-leather upper:** Adds a classic, versatile finish that pairs easily with a range of outfits.
- **Comfortable EVA insole:** Provides a lightweight, cushioned feel underfoot for day-to-day wear.
- **Durable rubber outsole:** Offers a flexible, dependable base for regular use.
- **Flat, versatile profile:** A comfortable choice for walking, commuting, and casual occasions.
- **Chemical information:** No high-concern chemicals listed.
### Size Guide
Please use the chart below to select your size. The listed sizes may differ from standard EU and US sizing, so do not rely on your usual shoe size.
Measure your foot length and compare it with the chart. For a comfortable fit, choose a shoe with an insole approximately **0–1.5 cm longer** than your foot. Foot length is the recommended basis for selecting your size.
| EU Size | Foot Length (cm) | Foot Length (in) | US | UK | JP/MX | KR | BR |
|---:|---:|---:|---:|---:|---:|---:|---:|
| 35 | 22.5 | 8.86 | 4 | 3.5 | 22.5 | 225 | 33 |
| 36 | 23.0 | 9.06 | 4.5 | 4 | 23 | 230 | 34 |
| 37 | 23.5 | 9.25 | 5 | 4.5 | 23.5 | 235 | 35 |
| 38 | 24.0 | 9.45 | 6 | 5 | 24 | 240 | 36 |
| 39 | 24.5 | 9.65 | 6.5 | 5.5 | 24.5 | 245 | 37 |
| 40 | 25.0 | 9.84 | 7.5 | 6.5 | 25 | 250 | 38 |
| 41 | 25.5 | 10.04 | 8 | 7 | 25.5 | 255 | 39 |
| 42 | 26.0 | 10.24 | 8.5 | 7.5 | 26 | 260 | 40 |
| 43 | 26.5 | 10.43 | 9 | 8 | 26.5 | 265 | 41 |
| 44 | 27.0 | 10.63 | 9.5 | 8.5 | 27 | 270 | 42 |
| 45 | 27.5 | 10.83 | 10.5 | 9.5 | 27.5 | 275 | 43 |
| 46 | 28.0 | 11.02 | 11 | 10 | 28 | 280 | 44 |
| 47 | 28.5 | 11.22 | 11.5 | 10.5 | 28.5 | 285 | 45 |
| 48 | 29.0 | 11.42 | 12 | 11 | 29 | 290 | 46 |
| 49 | 29.5 | 11.61 | 12.5 | 11.5 | 29.5 | 295 | 47 |
| 50 | 30.0 | 11.81 | 13.5 | 12.5 | 30 | 300 | 48 |
| 51 | 30.5 | 12.01 | 14 | 13 | 30.5 | 305 | 49 |
**How to measure:** Measure your foot from the back of your heel to the tip of your longest toe, then select the corresponding size.