Skip to product information
1 of 7

Fultera

Women's Lightweight Activewear Sneakers for Sports

Women's Lightweight Activewear Sneakers for Sports

Regular price £29.99 GBP
Regular price £42.99 GBP Sale price £29.99 GBP
Sale Sold out
Shipping calculated at checkout.
Quantity

 

 

Experience the perfect blend of luxury and performance with our Women's Lightweight Activewear Sneakers, designed to elevate your sports and fitness wardrobe. Crafted with premium materials and meticulous attention to detail, these sneakers ensure you stay stylish and comfortable throughout your active day.

 
- Elegant, lightweight design for effortless movement
- Flat heel height (≤1cm) for enhanced stability and comfort
- Premium EVA insole for superior cushioning and support
- Breathable mesh lining to keep your feet cool and dry
- Durable rubber outsole providing excellent traction and longevity
- Stylish polyester upper for a sleek, modern look

Indulge in the ultimate athletic experience with footwear that combines lavish quality with functional excellence. Perfect for sports, workouts, or casual wear—step into sophistication today.

 

**Size Information:**

| Size | Country Size Map | Foot Length (cm) | Foot Length (inch) |
|--------|------------------------|------------------------|---------------------------|
| 35 | EU: 35.0, BR: 33.5, JP: 22.5, UK: 3, KR: 230, MX: 23, US: 5.5 | 22.5 | 8.86 |
| 36 | EU: 36.0, BR: 34.5, JP: 23, UK: 3.5, KR: 235, MX: 23.5, US: 6 | 23.0 | 9.06 |
| 37 | EU: 37.0, BR: 35.0, JP: 23.5, UK: 4, KR: 240, MX: 24, US: 6.5 | 23.5 | 9.25 |
| 38 | EU: 38.0, BR: 36.0, JP: 24, UK: 5, KR: 245, MX: 24.5, US: 7 | 24.0 | 9.45 |
| 39 | EU: 38.5, BR: 36.5, JP: 24.5, UK: 5.5, KR: 250, MX: 25, US: 7.5 | 24.5 | 9.65 |
| 40 | EU: 39.0, BR: 37.5, JP: 25, UK: 6, KR: 255, MX: 25.5, US: 8 | 25.0 | 9.84 |
| 41 | EU: 40.0, BR: 38.0, JP: 25.5, UK: 6.5, KR: 260, MX: 26, US: 9 | 25.5 | 10.04 |
| 42 | EU: 40.5, BR: 38.5, JP: 26, UK: 7, KR: 265, MX: 26.5, US: 9.5 | 26.0 | 10.24 |
| 43 | EU: 41.5, BR: 40, JP: 26.5, UK: 7.5, KR: 270, MX: 27, US: 10 | 26.5 | 10.43 |
| 44 | EU: 42.0, BR: 40.5, JP: 27, UK: 8.5, KR: 275, MX: 27.5, US: 10.5 | 27.0 | 10.63 |
| 45 | EU: 43.0, BR: 41, JP: 27.5, UK: 9, KR: 280, MX: 28, US: 11 | 27.5 | 10.83 |
| 46 | EU: 44.0, BR: 42, JP: 28, UK: 9.5, KR: 285, MX: 28.5, US: 11.5 | 28.0 | 11.02 |
| 47 | EU: 45.0, BR: 43, JP: 28.5, UK: 10, KR: 290, MX: 29, US: 12 | 28.5 | 11.22 |

 

**Important Notices:**

1. The sizing of Chinese shoes is generally smaller than that of shoes in regions such as Europe, Brazil, Mexico, and Russia. Therefore, it is recommended to select the appropriate size based on our sizing instructions rather than your usual shopping habits.

2. Due to variations in production batches, branding, lettering, and the design of insoles or outsoles may differ from the images shown.

 






 
 
View full details