Skip to product information
1 of 7

Fultera

Men's Casual Slip-On Shoes in Genuine Leather

Men's Casual Slip-On Shoes in Genuine Leather

Regular price £56.99 GBP
Regular price £82.99 GBP Sale price £56.99 GBP
Sale Sold out
Shipping calculated at checkout.
Quantity

 

- **Exquisite Craftsmanship in Genuine Leather:** Crafted from premium cow leather, these men's casual slip-on shoes exude luxury and sophistication. The rich, supple leather upper provides a timeless aesthetic, ensuring you make a statement of elegance wherever you go.

- **Luxurious Comfort with Sheepskin Insole:** Experience unparalleled comfort with a plush sheepskin insole that offers a soft, cushioning feel. This high-quality insulative material adapts to your foot's shape, providing all-day support and a touch of indulgence.

- **Breathable Mesh Lining:** The interior features a finely woven mesh lining that promotes excellent airflow, keeping your feet cool and dry even during extended wear. The combination of leather and mesh ensures a perfect balance of style and practicality.

- **Durable and Non-Slip Rubber Outsole:** The robust rubber outsole guarantees reliable traction and durability. Designed for everyday wear, it provides stability on various surfaces while maintaining a sleek profile that complements the shoe’s elegant design.

- **Chemical-Free and Safe:** Manufactured with high safety standards, these shoes are free from harmful chemicals, making them a healthy choice for your skin and the environment.

- **Versatile and Stylish:** Perfect for casual outings, semi-formal events, or relaxed work environments, these slip-ons effortlessly blend style and comfort, elevating your everyday wardrobe with a touch of refined luxury.

 

 

**Size Information**

Please note that the following sizes do not correspond to standard EUR or US sizing. The key factor in selecting the correct size is the foot length. The insole length should be 0 to 1.5 centimeters longer than your foot measurement. If you are unsure about the appropriate size, please do not hesitate to contact us for assistance.

**Important Notes:**

- Orders are typically shipped without the original shoebox.
- Choose your size based solely on your foot length.
- To determine your size, refer to the guidelines below:

| Foot Length (cm) | Corresponding Size | Insole Length (cm) | Approximate US Size |
|------------------|---------------------|---------------------|---------------------|
| 23.0             | 36                  | 23.0                | 4.5                 |
| 23.5             | 37                  | 23.5                | 5                   |
| 24.0             | 38                  | 24.0                | 6                   |
| 24.5             | 39                  | 24.5                | 6.5                 |
| 25.0             | 40                  | 25.0                | 7.5                 |
| 25.5             | 41                  | 25.5                | 8                   |
| 26.0             | 42                  | 26.0                | 8.5                 |
| 26.5             | 43                  | 26.5                | 9                   |
| 27.0             | 44                  | 27.0                | 10                  |
| 27.5             | 45                  | 27.5                | 10.5                |
| 28.0             | 46                  | 28.0                | 11                  |
| 28.5             | 47                  | 28.5                | 12                  |
| 29.0             | 48                  | 29.0                | 13                  |
| 29.5             | 49                  | 29.5                | 14                  |
| 30.0             | 50                  | 30.0                | 15                  |

**Size Details:**

| Size | Country Size Map | Length (cm) | Length (inch) |
|-------|------------------|--------------|--------------|
| 36    | EU: 36, BR: 34.5, JP: 23, UK: 4, KR: 230, MX: 23, US: 4.5 | 23.0 | 9.06 |
| 37    | EU: 37, BR: 35, JP: 23.5, UK: 4.5, KR: 235, MX: 23.5, US: 5 | 23.5 | 9.25 |
| 38    | EU: 38, BR: 36, JP: 24, UK: 5, KR: 240, MX: 24, US: 6 | 24.0 | 9.45 |
| 39    | EU: 38.5, BR: 36.5, JP: 24.5, UK: 5.5, KR: 245, MX: 24.5, US: 6.5 | 24.5 | 9.65 |
| 40    | EU: 39.5, BR: 37.5, JP: 25, UK: 6.5, KR: 250, MX: 25, US: 7.5 | 25.0 | 9.84 |
| 41    | EU: 40, BR: 38, JP: 25.5, UK: 7, KR: 255, MX: 25.5, US: 8 | 25.5 | 10.04 |
| 42    | EU: 41, BR: 39, JP: 26, UK: 7.5, KR: 260, MX: 26, US: 8.5 | 26.0 | 10.24 |
| 43    | EU: 41.5, BR: 39.5, JP: 26.5, UK: 8, KR: 265, MX: 26.5, US: 9 | 26.5 | 10.43 |
| 44    | EU: 42.5, BR: 40.5, JP: 27, UK: 8.5, KR: 270, MX: 27, US: 9.5 | 27.0 | 10.63 |
| 45    | EU: 43, BR: 41, JP: 27.5, UK: 9.5, KR: 275, MX: 27.5, US: 10.5 | 27.5 | 10.83 |
| 46    | EU: 44, BR: 42, JP: 28, UK: 10, KR: 280, MX: 28, US: 11 | 28.0 | 11.02 |
| 47    | EU: 44.5, BR: 42.5, JP: 28.5, UK: 10.5, KR: 285, MX: 28.5, US: 11.5 | 28.5 | 11.22 |
| 48    | EU: 45.5, BR: 43.5, JP: 29, UK: 11, KR: 290, MX: 29, US: 12 | 29.0 | 11.42 |
| 49    | EU: 46, BR: 44, JP: 29.5, UK: 11.5, KR: 295, MX: 29.5, US: 12.5 | 29.5 | 11.61 |
| 50    | EU: 47, BR: 45, JP: 30, UK: 12.5, KR: 300, MX: 30, US: 13.5 | 30.0 | 11.81 |

 

View full details