Description
Men’s Slim-Fit Knit Shirt
Elevate your everyday wardrobe with this polished knit shirt, designed to bring a refined touch to casual dressing. Its sleek, slim-fit silhouette creates a clean, flattering profile, while the soft polyester knit offers a smooth feel and easy-care practicality.
- **Modern slim fit:** Tailored close to the body for a sharp, streamlined look.
- **Distinctive knit texture:** Adds subtle depth and sophistication to a versatile everyday essential.
- **Classic turn-down collar:** Delivers a crisp, timeless finish that works beautifully dressed up or down.
- **Convenient zipper closure:** A contemporary detail that makes the shirt easy to wear and style.
- **Versatile styling:** Pair it with tailored trousers for a smart-casual ensemble or wear it with jeans for relaxed refinement.
- **Material:** Polyester.
- **High-concern chemicals:** None listed.
Shoe Size Conversion Chart
| Size | EU | BR | JP | UK | KR | MX | US | Foot Length (cm) | Foot Length (in) |
|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 34 | 35 | 33 | 22 | 2.5 | 225 | 22.5 | 5 | 22 | 8.66 |
| 35 | 35.5 | 33.5 | 22.5 | 3 | 230 | 23 | 5.5 | 22.5 | 8.86 |
| 36 | 36 | 34.5 | 23 | 3.5 | 235 | 23.5 | 6 | 23 | 9.06 |
| 37 | 37 | 35 | 23.5 | 4 | 240 | 24 | 6.5 | 23.5 | 9.25 |
| 38 | 38 | 36 | 24 | 5 | 245 | 24.5 | 7 | 24 | 9.45 |
| 39 | 38.5 | 36.5 | 24.5 | 5.5 | 250 | 25 | 7.5 | 24.5 | 9.65 |
| 40 | 39 | 37.5 | 25 | 6 | 255 | 25.5 | 8 | 25 | 9.84 |
| 41 | 40 | 38 | 25.5 | 6.5 | 260 | 26 | 9 | 25.5 | 10.04 |
| 42 | 40.5 | 38.5 | 26 | 7 | 265 | 26.5 | 9.5 | 26 | 10.24 |
| 43 | 41.5 | 40 | 26.5 | 7.5 | 270 | 27 | 10 | 26.5 | 10.43 |
| 44 | 42 | 40.5 | 27 | 8.5 | 275 | 27.5 | 10.5 | 27 | 10.63 |
| 45 | 43 | 41 | 27.5 | 9 | 280 | 28 | 11 | 27.5 | 10.83 |
| 46 | — | — | — | — | — | — | — | 28 | 11.02 |
