Fultera
Men's Comfort Slippers & Non-Slip Slide Sandals – Casual Indoor & Outdoor Footwear
Men's Comfort Slippers & Non-Slip Slide Sandals – Casual Indoor & Outdoor Footwear
Couldn't load pickup availability
Experience Ultimate Comfort & Style with Our Lavish Men's Slippers & Slide Sandals
- Premium Comfort Design: Crafted with a plush latex foam insole for unrivaled cushioning and support, perfect for all-day wear both indoors and outdoors.
- Luxurious Materials: Featuring a breathable air mesh upper and soft cotton lining, ensuring maximum freshness and comfort.
- Non-Slip Safety: Equipped with a durable rubber outsole for superior grip and stability on all surfaces, preventing slips and falls.
- Chemical-Free & Safe: Made with high-concerned chemical-free materials, prioritizing your health and well-being.
- Versatile Casual Footwear: Elegant enough for indoor lounging yet durable for outdoor activities, making these slippers your go-to footwear.
Upgrade your footwear collection with our lavish men's slippers and slide sandals — where comfort meets style seamlessly.
The following is the formalized product size information:
- Size 31: EU 31, Brazil 30.5, Japan 20.5, UK 2, Korea 205, Mexico 20.5, US 2.5; Length: 20.5 cm (8.07 inches)
- Size 32: EU 32, Brazil 31.5, Japan 21, UK 2.5, Korea 210, Mexico 21, US 3; Length: 21.0 cm (8.27 inches)
- Size 33: EU 33, Brazil 32, Japan 21.5, UK 3, Korea 215, Mexico 21.5, US 3.5; Length: 21.5 cm (8.46 inches)
- Size 34: EU 34, Brazil 33, Japan 22, UK 3.5, Korea 220, Mexico 22, US 4; Length: 22.0 cm (8.66 inches)
- Size 35: EU 35, Brazil 33.5, Japan 22.5, UK 4, Korea 225, Mexico 22.5, US 4.5; Length: 22.5 cm (8.86 inches)
- Size 36: EU 36, Brazil 34.5, Japan 23, UK 4.5, Korea 230, Mexico 23, US 5; Length: 23.0 cm (9.06 inches)
- Size 37: EU 37, Brazil 35, Japan 23.5, UK 5, Korea 235, Mexico 23.5, US 5.5; Length: 23.5 cm (9.25 inches)
- Size 38: EU 38, Brazil 36, Japan 24, UK 5.5, Korea 240, Mexico 24, US 6; Length: 24.0 cm (9.45 inches)
- Size 39: EU 39, Brazil 36.5, Japan 24.5, UK 6, Korea 245, Mexico 24.5, US 6.5; Length: 24.5 cm (9.65 inches)
- Size 40: EU 40, Brazil 37.5, Japan 25, UK 6.5, Korea 250, Mexico 25, US 7; Length: 25.0 cm (9.84 inches)
- Size 41: EU 41, Brazil 38, Japan 25.5, UK 7.5, Korea 255, Mexico 25.5, US 8; Length: 25.5 cm (10.04 inches)
- Size 42: EU 42, Brazil 39, Japan 26, UK 8, Korea 260, Mexico 26, US 8.5; Length: 26.0 cm (10.24 inches)
- Size 43: EU 43, Brazil 39.5, Japan 26.5, UK 9, Korea 265, Mexico 26.5, US 9.5; Length: 26.5 cm (10.43 inches)
- Size 44: EU 44, Brazil 40.5, Japan 27, UK 9.5, Korea 270, Mexico 27, US 10; Length: 27.0 cm (10.63 inches)
- Size 45: EU 45, Brazil 41, Japan 27.5, UK 10.5, Korea 275, Mexico 27.5, US 11; Length: 27.5 cm (10.83 inches)
- Size 46: EU 46, Brazil 42, Japan 28, UK 11.5, Korea 280, Mexico 28, US 12; Length: 28.0 cm (11.02 inches)
- Size 47: EU 47, Brazil 42.5, Japan 28.5, UK 12, Korea 285, Mexico 28.5, US 12.5; Length: 28.5 cm (11.22 inches)
- Size 48: EU 48, Brazil 43.5, Japan 29, UK 12.5, Korea 290, Mexico 29, US 13; Length: 29.0 cm (11.42 inches)
- Size 49: EU 49, Brazil 44, Japan 29.5, UK 13.5, Korea 295, Mexico 29.5, US 14; Length: 29.5 cm (11.61 inches)
- Size 50: EU 50, Brazil 45, Japan 30, UK 14, Korea 300, Mexico 30, US 14.5; Length: 30.0 cm (11.81 inches)


Important Notice:
Foot length is not the insole length.
Foot length is not the outsole length.
Foot length < Insole Length < Outsole Length
1.Please choose size according to foot length, (Don't choose size according to your country usual size !!!)
For Example:If you measure Heel to Toe is 27 cm,Please Choose size 44=US Size 10
2.Our Shoes marked Chinese shoes size or corresponding foot length.
3.CN size 44(27cm). This 27CM is not insole length or outsole length, it means foot length only.
4.Due to different display and shooting angle, it may be a little color difference from the real one.
Share
