Fultera
Women's Rainbow Stripe Casual Sneakers
Women's Rainbow Stripe Casual Sneakers
Couldn't load pickup availability
Experience the epitome of vibrant fashion and luxurious comfort with our exclusive Rainbow Stripe Sneakers. Designed to turn heads and elevate your everyday style, these sneakers are a must-have for the modern, fashion-forward individual. Meticulously crafted from premium materials, they seamlessly blend bold aesthetics with unparalleled functionality.
- **Dazzling Rainbow Stripe Design:** Make a striking statement with multicolored, vividly striped patterns that infuse energy and sophistication into any ensemble.
- **Ultimate Comfort:** Designed with a plush EVA insole and breathable mesh lining, providing all-day plush comfort and a fresh, airy feel.
- **Superior Craftsmanship:** Constructed with a high-quality rubber outsole that offers exceptional grip, durability, and long-lasting wear.
- **Perfect Fit & Support:** Classic lace-up closure allows for a tailored, secure fit that supports every step with elegance.
- **Health-Conscious & Safe:** Crafted free from harmful chemicals, ensuring your well-being while enjoying fashionable footwear.
- **Effortless Versatility:** Ideal for casual outings, active pursuits, or making a bold style statement wherever life takes you.
Transform your footwear collection with these lavish, eye-catching sneakers that promise to deliver both style and comfort in every stride.
**Size Information:**
The following chart provides size details for various regions, including corresponding measurements in centimeters and inches:
| Size | EU | UK | US | JP | BR | MX | KR | Length (cm) | Length (inch) |
|-------|-----|-----|-----|-----|-----|-----|-----|--------------|--------------|
| 31 | 32 | 1 | 3.5 | 20 | 31 | 21 | 205 | 20.5 | 8.07 |
| 32 | 33 | 1.5 | 4 | 20.5 | 32 | 21.5 | 210 | 21 | 8.27 |
| 33 | 33.5 | 2 | 4.5 | 21 | 33 | 22 | 215 | 21.5 | 8.46 |
| 34 | 35 | 2.5 | 5 | 22 | 33 | 22.5 | 225 | 22 | 8.66 |
| 35 | 35.5 | 3 | 5.5 | 22.5 | 33.5 | 23 | 230 | 22.5 | 8.86 |
| 36 | 36 | 3.5 | 6 | 23 | 34.5 | 23.5 | 235 | 23 | 9.06 |
| 37 | 37 | 4 | 6.5 | 23.5 | 35 | 24 | 240 | 23.5 | 9.25 |
| 38 | 38 | 5 | 7 | 24 | 36 | 24.5 | 245 | 24 | 9.45 |
| 39 | 38.5 | 5.5 | 7.5 | 24.5 | 36.5 | 25 | 250 | 24.5 | 9.65 |
| 40 | 39 | 6 | 8 | 25 | 37.5 | 25.5 | 255 | 25 | 9.84 |
| 41 | 40 | 6.5 | 9 | 25.5 | 38 | 26 | 260 | 25.5 | 10.04 |
| 42 | 40.5 | 7 | 9.5 | 26 | 38.5 | 26.5 | 265 | 26 | 10.24 |
| 43 | 41 | 7.5 | 10 | 26.5 | 40 | 27 | 270 | 26.5 | 10.43 |
| 44 | 42 | 8.5 | 10.5 | 27 | 40.5 | 27.5 | 275 | 27 | 10.63 |
| 45 | 43 | 9 | 11 | 27.5 | 41 | 28 | 280 | 27.5 | 10.83 |
| 46 | 43.5 | 9.5 | 11.5 | 28 | 42 | 28.5 | 285 | 28 | 11.02 |
| 47 | 44.5 | 10 | 12 | 28.5 | 42.5 | 29 | 290 | 28.5 | 11.22 |
| 48 | 45 | 10.5 | 13 | 29 | 43.5 | 29.5 | 295 | 29 | 11.42 |
| 49 | 46 | 11.5 | 13.5 | 29.5 | 44 | 30 | 300 | 29.5 | 11.61 |
| 50 | 46.5 | 12 | 14 | 30 | 45 | 30.5 | 305 | 30 | 11.81 |
---
**Please Note:**
- The shoes are suitable for individuals with regular foot widths. If you have wide or thick feet, it is recommended to select one size larger.
- Minor imperfections such as small threads, slight stains, minor color discrepancies, or faint glue odors are not considered quality issues.
- Color may vary slightly due to differences in display settings.
- To ensure the correct fit, please measure the length from your heel to your toe and select the appropriate size accordingly.

Share
