1
/
of
7
Fultera
Men's Running Sneakers with Lace-Up Design – Comfortable Athletic Sneakers for Men
Men's Running Sneakers with Lace-Up Design – Comfortable Athletic Sneakers for Men
Regular price
£36.99 GBP
Regular price
£52.99 GBP
Sale price
£36.99 GBP
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- Luxurious Men's Running Sneakers – Experience superior comfort and style with these premium athletic sneakers designed for men.
- Elegant Lace-Up Closure – Secure fit with a classic lace-up system, offering customizable comfort and a sleek look.
- Premium Materials for Ultimate Comfort – Features a breathable air mesh upper and soft EVA insole for all-day wearability.
- High-Performance Outsole – Durable rubber outsole provides exceptional grip and stability on every run.
- Chemical-Free & Safe – Crafted without harmful chemicals, ensuring a safe and eco-friendly footwear choice.
- Sophisticated Mesh Lining – Enhances breathability and comfort, keeping your feet cool and dry during intense workouts.
- Stylish, Lavish Design – Modern athletic aesthetics perfect for active lifestyles and fashion-forward men.
- Versatile Athletic Wear – Ideal for running, training, and casual outings, blending performance with luxury.
Boost your athletic wardrobe with these lavish men's running sneakers—where comfort meets style in every stride.
Shoe size information:
| EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (inch) | Size |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 33.5 | 22.5 | 3.5 | 225 | 22.5 | 4 | 22.5 | 8.86 | 35 |
| 36 | 34.5 | 23 | 4 | 230 | 23 | 4.5 | 23.0 | 9.06 | 36 |
| 37 | 35 | 23.5 | 4.5 | 235 | 23.5 | 5 | 23.5 | 9.25 | 37 |
| 38 | 36 | 24 | 5 | 240 | 24 | 6 | 24.0 | 9.45 | 38 |
| 38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.5 | 9.65 | 39 |
| 39.5 | 37.5 | 25 | 6.5 | 250 | 25 | 7.5 | 25.0 | 9.84 | 40 |
| 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 25.6 | 10.08 | 41 |
| 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.3 | 10.35 | 42 |
| 42.5 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 26.9 | 10.59 | 43 |
| 44 | 42 | 28 | 10 | 280 | 28 | 11 | 27.6 | 10.87 | 44 |
| 44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.3 | 11.14 | 45 |
| 45.5 | 43.5 | 29 | 11 | 290 | 29 | 12 | 28.9 | 11.38 | 46 |
| 47 | 45 | 30 | 12.5 | 300 | 30 | 13.5 | 29.6 | 11.65 | 47 |
| 48 | 46 | 30.5 | 13 | 305 | 30.5 | 14 | 30.3 | 11.93 | 48 |

Share
