1
/
of
7
Fultera
Men's Non-Slip Heightening Sneakers with Soft Sole
Men's Non-Slip Heightening Sneakers with Soft Sole
Regular price
£42.99 GBP
Regular price
£64.99 GBP
Sale price
£42.99 GBP
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Elevate Your Style with Luxurious Men's Non-Slip Heightening Sneakers
- Elegant Lace-Up Closure: Classic and secure for a perfect fit every time
- Enhanced Height Boost: Discreetly increase your stature with subtle, comfortable elevation
- Premium Materials: Crafted with high-quality PU upper and durable polyester for a sophisticated look
- Superior Comfort: Soft EVA insole provides all-day cushioning and support
- Safety First: Non-slip PVC outsole ensures stability and confidence on any surface
- Chemical-Free Design: Free from high-concern chemicals for a healthier, eco-friendly choice
- Low-Profile Upper: Stylishly designed with a low-cut silhouette for versatile fashion appeal
- Versatile & Trendy: Perfect for casual outings, formal events, or everyday wear
- Lightweight & Breathable: Combines comfort and style without sacrificing mobility
Upgrade your footwear collection with these lavish, non-slip heightening sneakers—where safety meets sophisticated style.
| Size | Foot Length (cm) | Foot Length (inch) | US | UK | EU | JP | KR | MX | BR |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 23.0 | 9.06 | 4.5 | 4 | 36.5 | 23 | 230 | 23 | 34.5 |
| 37 | 23.5 | 9.25 | 5 | 4.5 | 37 | 23.5 | 235 | 23.5 | 35 |
| 38 | 24.0 | 9.45 | 6 | 5 | 38 | 24 | 240 | 24 | 36 |
| 39 | 24.5 | 9.65 | 6.5 | 5.5 | 38.5 | 24.5 | 245 | 24.5 | 36.5 |
| 40 | 25.0 | 9.84 | 7.5 | 6.5 | 39.5 | 25 | 250 | 25 | 37.5 |
| 41 | 25.5 | 10.04 | 8 | 7 | 40 | 25.5 | 255 | 25.5 | 38 |
| 42 | 26.0 | 10.24 | 8.5 | 7.5 | 41 | 26 | 260 | 26 | 39 |
| 43 | 26.5 | 10.43 | 9 | 8 | 41.5 | 26.5 | 265 | 26.5 | 39.5 |
| 44 | 27.0 | 10.63 | 9.5 | 8.5 | 42.5 | 27 | 270 | 27 | 40.5 |
| 45 | 27.5 | 10.83 | 10.5 | 9.5 | 43 | 27.5 | 275 | 27.5 | 41 |
| 46 | 28.0 | 11.02 | 11 | 10 | 44 | 28 | 280 | 28 | 42 |
| 47 | 28.5 | 11.22 | 11.5 | 10.5 | 44.5 | 28.5 | 285 | 28.5 | 42.5 |
| 48 | 29.0 | 11.42 | 12 | 11 | 45.5 | 29 | 290 | 29 | 43.5 |

Share
